Tradiční výroba průmyslové osvětlovací techniky
Home » Products » Explosion-proof light fittings » Explosion-proof luminaires LED zone 2,22 » ES EXL400LED
Explosion-proof luminaire for illuminating areas where gases, flammable liquid vapours, dusts and fibres are explosive.
Zone 2/22
Made in EU
LED
Version
Voltage
Temperature
Control
Degree of protection (IP)
Impact resistance (IK)
Installation
Emergency version
Luminaire body
Diffuser
Surface finish
Connection
Max. cable cross-section
Cable glands (material)
Cable glands (ø)
Lifetime
> 70.000H, L80B10
On request description
tempered glass diffuser, PMMA diffuser, various types of brackets, version adapted for use with a central battery system (ZB), version equipped with a 3-hour emergency power supply module (A3)
Types with NB optics
| Type | Power input [W] | Power output [lm/W] | Luminous flux [lm] | Ambient temperature/Temperature class |
|---|---|---|---|---|
| ES EXL400LED-0300-E1-2 | 11 | 133 | 1395 | +45°C/T6 nebo +60°C/T5 |
| ES EXL400LED-0300-E2-1 | 17 | 140 | 2351 | +45°C/T6 nebo +60°C/T5 |
| ES EXL400LED-0600-E2-2 | 20 | 142 | 2810 | +45°C/T6 nebo +60°C/T5 |
| ES EXL400LED-0600-E2-3 | 24 | 135 | 3236 | +45°C/T6 nebo +60°C/T5 |
| ES EXL400LED-0600-E4-1 | 34 | 141 | 4735 | +45°C/T6 nebo +60°C/T5 |
| ES EXL400LED-0600-E4-2 | 39 | 141 | 5619 | +45°C/T6 nebo +60°C/T5 |
| ES EXL400LED-1200-E4-2 | 39 | 138 | 5340 | +45°C/T6 nebo +60°C/T5 |
| ES EXL400LED-1200-E4-3 | 47 | 131 | 6150 | +45°C/T6 nebo +60°C/T5 |
| ES EXL400LED-1200-E8-1 | 65 | 139 | 9000 | +45°C/T6 nebo +60°C/T5 |
| ES EXL400LED-1200-E8-2 | 80 | 134 | 10680 | +45°C/T6 nebo +60°C/T5 |
| ES EXL400LED-1200-E8-3 | 94 | 132 | 12300 | +45°C/T6 nebo +60°C/T5 |
| ES EXL400LED-1500-E5-2 | 48 | 139 | 6675 | +45°C/T6 nebo +60°C/T5 |
| ES EXL400LED-1500-E5-3 | 59 | 130 | 7688 | +45°C/T6 nebo +60°C/T5 |
| ES EXL400LED-1500-E10-1 | 80 | 141 | 11250 | +45°C/T6 nebo +60°C/T5 |
Type with WB optics
| Type | Power input [W] | Power output [lm/W] | Luminous flux [lm] | Ambient temperature/Temperature class |
|---|---|---|---|---|
| ES EXL400LED-0300-E1-2 | 11 | 129 | 1359 | +45°C/T6 nebo +60°C/T5 |
| ES EXL400LED-0300-E2-1 | 17 | 136 | 2291 | +45°C/T6 nebo +60°C/T5 |
| ES EXL400LED-0600-E2-2 | 20 | 138 | 2738 | +45°C/T6 nebo +60°C/T5 |
| ES EXL400LED-0600-E2-3 | 24 | 131 | 3154 | +45°C/T6 nebo +60°C/T5 |
| ES EXL400LED-0600-E4-1 | 34 | 137 | 4615 | +45°C/T6 nebo +60°C/T5 |
| ES EXL400LED-0600-E4-2 | 39 | 135 | 5477 | +45°C/T6 nebo +60°C/T5 |
| ES EXL400LED-1200-E4-2 | 39 | 135 | 5198 | +45°C/T6 nebo +60°C/T5 |
| ES EXL400LED-1200-E4-3 | 47 | 127 | 5986 | +45°C/T6 nebo +60°C/T5 |
| ES EXL400LED-1200-E8-1 | 65 | 135 | 8760 | +45°C/T6 nebo +60°C/T5 |
| ES EXL400LED-1200-E8-2 | 80 | 130 | 10395 | +45°C/T6 nebo +60°C/T5 |
| ES EXL400LED-1200-E8-3 | 94 | 128 | 11972 | +45°C/T6 nebo +60°C/T5 |
| ES EXL400LED-1500-E5-2 | 48 | 135 | 6497 | +45°C/T6 nebo +60°C/T5 |
| ES EXL400LED-1500-E5-3 | 59 | 127 | 7483 | +45°C/T6 nebo +60°C/T5 |
| ES EXL400LED-1500-E10-1 | 80 | 137 | 10950 | +45°C/T6 nebo +60°C/T5 |
Type with WB – 24V DC optics
| Type | Power input [W] | Power output [lm/W] | Luminous flux [lm] | Ambient temperature/Temperature class |
|---|---|---|---|---|
| ES EXL400LED-0300-I1 | 13 | 121 | 1591 | +45°C/T6 nebo +50°C/T5 |
| ES EXL400LED-0300-I2 | 26 | 121 | 3182 | +45°C/T6 nebo +50°C/T5 |
| ES EXL400LED-0600-I2 | 26 | 121 | 3204 | +45°C/T6 nebo +50°C/T5 |
| ES EXL400LED-0600-I4 | 53 | 121 | 6408 | +45°C/T6 nebo +50°C/T5 |
| ES EXL400LED-1200-I4 | 53 | 115 | 6090 | +45°C/T6 nebo +50°C/T5 |
| ES EXL400LED-1200-I8 | 106 | 115 | 12180 | +45°C/T6 nebo +50°C/T5 |
| ES EXL400LED-1500-I5 | 66 | 115 | 7613 | +45°C/T6 nebo +50°C/T5 |
| ES EXL400LED-1500-I10 | 132 | 115 | 15225 | +45°C/T6 nebo +50°C/T5 |
Optional 3-hour emergency power module
The luminaire can operate in a temperature range from -20 °C to +45 °C. Battery charging must be carried out in a temperature range of 0°C to +45°C.
| Type | Luminous flux [lm] | Max. ambient temperature [°C] |
|---|---|---|
| ES EXL400LED-0300-…-A3 | 550 | +45°C |
| ES EXL400LED-0600-…-A3 | 585 | +45°C |
| ES EXL400LED-1200-…-A3 | 560 | +45°C |
| ES EXL400LED-1500-…-A3 | 565 | +45°C |
Optional version compatible with central battery
The standard emergency luminous flux for the central battery compatible version (ZB) is 50% of the reference luminous flux from the type tables (see tables above).
| Type | Standard luminous flux ratio | Max. ambient temperature [°C] |
|---|---|---|
| ES EXL400LED-0300-…-ZB | 50% | 45 / 60 |
| ES EXL400LED-0600-…-ZB | 50% | 45 / 60 |
| ES EXL400LED-1200-…-ZB | 50% | 45 / 60 |
| ES EXL400LED-1500-…-ZB | 50% | 45 / 60 |
The luminaire configuration can be found in the catalogue sheet or in the gallery
Pokud máte zájem o toto svítidlo, vyplňte prosím formulář níže.
Následně vás budeme kontaktovat s dalšími informacemi.