Tradiční výroba průmyslové osvětlovací techniky
Home » Products » Industrial LED luminaires » HALSPOT I LED
Application:
Luminaire for illumination of industrial and sports halls and areas, stadiums, public spaces, monuments, building facades, advertising billboards, construction sites, parking lots, etc.
Technical description:
Inside the luminaire there is a built-in LED module. A steel bracket allows the headlamp to be rotated to the desired position.
The optics can only be used on types 793 01 03 (75W) and 793 01 04 (50W)!
Made in EU
Protection class
LED
Version
Voltage
Temperature
Control
Degree of protection (IP)
Installation
Box
Emergency version
Luminaire body
Diffuser
Surface finish
Connection
Max. cable cross-section
Cable glands (material)
Lifetime
100.000hours, L90B10
Driver functions
e CLO, ITG, IVG+, NFC, ETM+NTC, inputDIM
| Type | Power [W] / Luminous flux [lm] | Light output [lm/W] | Angle of beam [°] | Color temperature [K] | CRI | Weight [kg] |
|---|---|---|---|---|---|---|
| 793 01 01 | 125 / 17 500 | 140 | 120 / 60 / Asymmetric | 4000 (standard), 5000, 5700, 6500 | >80 | 8 |
| 793 01 02 | 100 / 14 000 | 140 | 120 / 60 / Asymmetric | 4000 (standard), 5000, 5700, 6500 | >80 | 8 |
| 793 01 03 | 75 / 10 730 | 143 | 120 / 60 / Asymmetric | 4000 (standard), 5000, 5700, 6500 | >80 | 8 |
| 793 01 04 | 50 / 7 250 | 145 | 120 / 60 / Asymmetric | 4000 (standard), 5000, 5700, 6500 | >80 | 8 |
Maximum breaker load and number of luminaires connected in series:
| Circuit breaker | C10 | C13 | C16 | C20 | B10 | B13 | B16 | B20 |
|---|---|---|---|---|---|---|---|---|
| Number of luminaires | 5 | 7 | 8 | 10 | 3 | 4 | 5 | 6 |
| Cross section of the conductor | 1,5 | 1,5 | 2,5 | 4 | 1,5 | 1,5 | 2,5 | 4 |
| Start-up current lmax | Time |
|---|---|
| 65A | 268us |
| *Actual values may vary due to the types of circuit breakers used and the installation environment. | |
Pokud máte zájem o toto svítidlo, vyplňte prosím formulář níže.
Následně vás budeme kontaktovat s dalšími informacemi.