Use: Explosion-proof light fitting for the illumination of indoor and outdoor industrial spaces with the danger of gas, vapour and dust explosion.
Technical description: The housing is made of aluminum and the diffuser is made of polycarbonate or tempered glass. Bracket made of stainless steel.
Instalation: On the ceiling or on the wall with use of mounting brackets
To order: Optional version with DALI control system.
Lifetime: >70.000h L80 B10
Downloads:
Type | Power input [W] | Luminous flux [lm/W] | Efficiency [lm] | Ambient temperature | |
---|---|---|---|---|---|
ES EXF400LED-0600-FB1-1 | 16 | 129 | 2022 | -40°C ÷ +55°C | |
ES EXF400LED-0600-FB1-2 | 19 | 131 | 2427 | -40°C ÷ +55°C | |
ES EXF400LED-0600-FB1-3 | 21 | 133 | 2831 | -40°C ÷ +55°C | |
ES EXF400LED-0600-FB2-1 | 30 | 130 | 3827 | -40°C ÷ +55°C | |
ES EXF400LED-0600-FB2-2 | 35 | 132 | 4593 | -40°C ÷ +55°C | |
ES EXF400LED-0600-FB2-3 | 41 | 132 | 5358 | -40°C ÷ +55°C | |
ES EXF400LED-1200-FB2-1 | 30 | 136 | 4036 | -40°C ÷ +55°C | |
ES EXF400LED-1200-FB2-2 | 35 | 138 | 4844 | -40°C ÷ +55°C | |
ES EXF400LED-1200-FB2-3 | 41 | 139 | 5651 | -40°C ÷ +55°C | |
ES EXF400LED-1200-FB4-1 | 58 | 133 | 7625 | -40°C ÷ +55°C | |
ES EXF400LED-1200-FB4-2 | 68 | 135 | 9150 | -40°C ÷ +55°C | |
ES EXF400LED-1200-FB4-3 | 80 | 134 | 10675 | -40°C ÷ +55°C |
Type | Power input [W] | Luminous flux [lm/W] | Efficiency [lm] | Ambient temperature |
---|---|---|---|---|
ES EXF400LED-0600-FB1 | 25 | 120 | 2993 | -40°C ÷ +55°C |
ES EXF400LED-0600-FB2 | 45 | 126 | 5664 | -40°C ÷ +55°C |
ES EXF400LED-1200-FB3 | 45 | 133 | 5974 | -40°C ÷ +55°C |
ES EXF400LED-1200-FB4 | 90 | 126 | 11285 | -40°C ÷ +55°C |
- Luminous flux tolerance +/- 10%
- Power tolerance +/- 10%
- The parameters given in the following data sheet has been determined for the temperature Ta=25°C
