Use: Explosion-proof light fitting for the illumination of indoor and outdoor industrial spaces with a danger of gas, vapour and dust explosion.
Technical description: The body and flange of the light fitting are AlSi alloy castings finished with RAL 1005 powder paint. The optical cover is made of hardened glass. There are two cable outlets on the light fitting sides. There is electrical equipment and a reflector built inside the light fitting. The light fitting is designed as a through light fitting, for three-phase connection (five-core cable). When the light fitting is used as a terminal light fitting, the free cable outlet is blinded with a plug. The max. cross-section of the connecting conductors is 4 mm2.
Installation: On the ceiling, wall or another solid substrate (structure) ensuring firm connection.
To order: Ballast box BOX 2 for fitting with a sodium discharge lamp, protective basket 1-99.5984/1, protective glass 232.5070, blinding plug HSK-V-Ex M20x1.5, screw plug V-Ex M20x1.5, screw plug V-Ms-VMQ-Ex M20x1.5, cable outlet HSK-K-Ex 6.5-12 mm, gland nut GM-FS M20x1.5 6.5-12 mm.
Downloads:
Type | Recommended light source [W] | Temperature class | T max. of surface [°C] | Voltage [V/Hz] | Weight [kg] |
---|---|---|---|---|---|
511 33 02 n | 2 x Halogen bulb Philips EcoClassic 70 | T5 | 87 | 230 / 50 | 6 |
511 33 02 n | 2 x Halogen bulb Philips EcoClassic 105 | T4 | 101 | 230 / 50 | 6 |
511 33 02 n | 2 x Bulb CLAS 150 | T4 | 106 | 230 / 50 | 6 |
511 33 02 n | 1 x Blended lamp HWL 160 | T5 | 89 | 230 / 50 | 6 |
511 33 02 n | **1 x High-pressure mercury discharge lamp HQL 80 | T6 | 68 | 230 / 50 | 6 |
511 33 02 n | ***1 x High-pressure mercury discharge lamp HQL 125 | T6 | 79 | 230 / 50 | 6 |
511 33 02 n | 2 x Compact fluorescent tube DULUX EL 23 | T6 | 64 | 230 / 50 | 6 |
511 33 02 nt | 2 x Halogen bulb Philips EcoClassic 70 | T5 | 97 | 230 / 50 | 6 |
511 33 02 nt | 2 x Halogen bulb Philips EcoClassic 105 | T4 | 111 | 230 / 50 | 6 |
511 33 02 nt | 2 x Bulb CLAS 150 | T4 | 116 | 230 / 50 | 6 |
511 33 02 nt | 1 x Blended lamp HWL 160 | T5 | 99 | 230 / 50 | 6 |
511 33 02 nt | **1 x High-pressure mercury discharge lamp HQL 80 | T6 | 78 | 230 /50 | 6 |
511 33 02 nt | ***1 x High-pressure mercury discharge lamp HQL 125 | T5 | 89 | 230 / 50 | 6 |
511 33 02 nt | 2 x Compact fluorescent tube DULUX EL 23 | T6 | 74 | 230 / 50 | 6 |
511 33 02 nSt | 2 x Bulb DC 100 | T4 | 106 | 24 / 230 DC | 6 |
511 33 02 nSt | 2 x Compact fluorescent tube DULUX EL FACILITY 18 | T6 | 87 | 230 DC | 6 |
511 33 02 nHt | 2 x Halogen bulb Philips EcoClassic 70 | T4 | 117 | 230 / 50 | 6 |
511 33 02 nHt | 2 x Bulb CLAS 100 | T4 | 122 | 230 / 50 | 6 |
511 33 02 nF | 2 x Halogen bulb Philips EcoClassic 70 | T5 | 87 | 230 / 50 | 6 |
511 33 02 nF | 2 x Halogen bulb Philips EcoClassic 105 | T4 | 101 | 230 / 50 | 6 |
511 33 02 nF | 2 x Bulb CLAS 150 | T4 | 106 | 230 / 50 | 6 |
511 33 02 nFt | 2 x Halogen bulb Philips EcoClassic 70 | T5 | 97 | 230 / 50 | 6 |
511 33 02 nFt | 2 x Halogen bulb Philips EcoClassic 105 | T4 | 111 | 230 / 50 | 6 |
511 33 02 nFt | 2 x Bulb CLAS 150 | T4 | 116 | 230 / 50 | 6 |
**Light fitting provided with a mercury discharge lamp HQL 80W requires a ballast box type 604.6 ntB |
***Light fitting provided with a mercury discharge lamp HQL 125W requires a ballast box type 604.6 ntA |