Use: Explosion-proof light fitting for the illumination of indoor and outdoor industrial spaces with the danger of gas, vapour and dust explosion.
Technical description: The body and flange of the light fitting are AlSi alloy castings finished with RAL 1005 powder paint. The optical cover is made of hardened glass. There are two cable outlets on the light fitting sides. There is electrical equipment and a reflector built inside the light fitting. The light fitting is designed as a through light fitting, for two phase alternation (four-core cable). When the light fitting is used as a terminal light fitting, the free cable outlet is blinded with a plug. The max. cross-section of the connecting conductors is 4 mm2.
Installation: On the ceiling, wall or another solid substrate (structure) ensuring a firm connection.
To order: Ballast box BOX 2 for fitting with a sodium discharge lamp, protective basket 1-99.5992/1, protetive glass 132.5069, blinding plug HSK-V-Ex M20x1.5, screw plug V-Ex M20x1.5, screw plug V-Ms-VMQ-Ex M20x1.5, cable outlet HSK-K-Ex M20x1.5 6.5-12mm, gland nut GM-FS M20x1.5 6.5-12 mm, wall / ceiling holder 338.2779
Downloads:
Type | Recommended light source [W] | Temperature class | T max. of surface [°C] | Voltage [V/Hz] | Weight [kg] |
---|---|---|---|---|---|
511 32 01 n | Halogen bulb Philips EcoClassic 140 | T4 | 108 | 230 / 50 | 4 |
511 32 01 n | Bulb CLAS 200 | T4 | 128 | 230 / 50 | 4 |
511 32 01 n | Blended lamp HWL 160 | T4 | 118 | 230 / 50 | 4 |
511 32 01 n | **High-pressure mercury discharge lampHQL 80 | T5 | 83 | 230 / 50 | 4 |
511 32 01 n | *** High-pressure mercury discharge lamp HQL 125 | T5 | 89 | 230 / 50 | 4 |
511 32 01 n | Compact fluorescent tube DULUX EL 23 | T6 | 58 | 230 / 50 | 4 |
581 01 02 n | 2 x Compact fluorescent tube DULUX S 7/11 | T6 | 65 | 230 / 50 | 4 |
581 01 03 n | Compact fluorescent tube DULUX F 36 | T6 | 61 | 230 / 50 | 4 |
511 32 01 nt | Halogen bulb Philips EcoClassic 140 | T4 | 118 | 230 / 5 | 4 |
511 32 01 nt | Blended lamp HWL 160 | T4 | 128 | 230 / 50 | 4 |
511 32 01 nt | **High-pressure mercury discharge lamp HQL 80 | T5 | 93 | 230 / 50 | 4 |
511 32 01 nt | *** High-pressure mercury discharge lamp HQL 125 | T4 | 99 | 230 / 50 | 4 |
511 32 01 nt | Compact fluorescent tube DULUX EL 23 | T6 | 60 | 230 / 50 | 4 |
581 01 02 nt | 2 x Compact fluorescent tube DULUX S 7/11 | T6 | 75 | 230 / 50 | 4 |
581 01 03 nt | Compact fluorescent tube DULUX F 36 | T6 | 71 | 230 / 50 | 4 |
511 32 01 nSt | Bulb (DC) 100 | T4 | 108 | 24 - 230 DC | 4 |
511 32 01 nSt | Compact fluorescent tube DULUX EL FACILITY 18 | T6 | 68 | 230 DC | 4 |
511 32 01 nF | Halogen bulb Philips EcoClassic 140 | T4 | 108 | 230 / 50 | 4 |
511 32 01 nF | Bulb CLAS 200 | T4 | 128 | 230 / 50 | 4 |
511 32 01 nFt | Halogen bulb Philips EcoClassic 140 | T4 | 118 | 230 / 50 | 4 |
**The HQL 80W mercury lamp requires a 604.6ntB cabinet |
***The HQL 125W mercury lamp requires a 604.6ntA cabinet |